SS Whelk ColumnsAkira Analytical Solutions Pvt. Ltd.

Esteve • supplied in India by Akira Analytical Solutions Pvt. Ltd.

AZYP Columns

AZYP Columns include chiral core-shell families such as FructoShell-N, CDShell-RSP, TeicoShell, NicoShell, VancoShell, LarihcShell-P and Qshell for advanced chiral screening.

Esteve Whelk-O chiral HPLC column product image

What are AZYP Columns?

AZYP Columns include chiral core-shell families such as FructoShell-N, CDShell-RSP, TeicoShell, NicoShell, VancoShell, LarihcShell-P and Qshell for advanced chiral screening.

AZYP product families extend selectivity beyond Whelk columns using core-shell chiral materials designed for speed, efficiency and broad analyte screening in pharmaceutical and research laboratories.

Technology, mechanism and applications

AZYP product families extend selectivity beyond Whelk columns using core-shell chiral materials designed for speed, efficiency and broad analyte screening in pharmaceutical and research laboratories.

  • Method development and replacement screening support
  • Pharmaceutical QC, impurity profiling and research laboratories
  • Typical analytes include APIs, intermediates, ionic compounds, racemates and polar analytes depending on family
  • Storage and care: use compatible solvents, filter mobile phases and follow validated laboratory procedures.

Technical support

For product selection, dimensions and method transfer support, contact Akira Analytical Solutions Pvt. Ltd..

SpecificationsApplicationsUSP ListingContact

Available catalog specifications

Product nameChemistryParticle sizeDimensionCatalog number
FructoShell-N, 50mm x 2.1mm, 2.7umAZYP FRUCTOSHELL2.750 mm x 2.1 mm1-880210-300
FructoShell-N, 100mm x 2.1mm, 2.7umAZYP FRUCTOSHELL2.7100 mm x 2.1 mm1-880211-300
FructoShell-N, 150mm x 2.1mm, 2.7umAZYP FRUCTOSHELL2.7150 mm x 2.1 mm1-880212-300
FructoShell-N, 50mm x 4.6mm, 2.7umAZYP FRUCTOSHELL2.750 mm x 4.6 mm1-880213-300
FructoShell-N, 100mm x 4.6mm, 2.7umAZYP FRUCTOSHELL2.7100 mm x 4.6 mm1-880214-300
FructoShell-N,150mm x 4.6mm, 2.7umAZYP FRUCTOSHELL2.7150 mm x 4.6 mm1-880215-300
FructoShell-N, 50mm x 3mm, 2.7umAZYP FRUCTOSHELL2.750 mm x 3 mm1-880216-300
FructoShell-N, 100mm x 3mm, 2.7umAZYP FRUCTOSHELL2.7100 mm x 3 mm1-880217-300
FructoShell-N, 150mm x 3mm, 2.7umAZYP FRUCTOSHELL2.7150 mm x 3 mm1-880218-300
CDShell-RSP, 50mm x 2.1mm, 2.7umAZYP CDSHELL-RSP2.750 mm x 2.1 mm1-880251-300
CDShell-RSP, 100mm x 2.1mm, 2.7umAZYP CDSHELL-RSP2.7100 mm x 2.1 mm1-880252-300
CDShell-RSP. 150mm x 2.1mm, 2.7umAZYP CDSHELL-RSP2.7150 mm x 2.1 mm1-880253-300
CDShell-RSP, 50mm x 4.6mm, 2.7umAZYP CDSHELL-RSP2.750 mm x 4.6 mm1-880254-300
CDShell-RSP, 100mm x 4.6mm, 2.7umAZYP CDSHELL-RSP2.7100 mm x 4.6 mm1-880255-300
CDShell-RSP, 150mm x 4.6mm, 2.7umAZYP CDSHELL-RSP2.7150 mm x 4.6 mm1-880256-300
CDShell-RSP, 50mm x 3mm, 2.7umAZYP CDSHELL-RSP2.750 mm x 3 mm1-880257-300
CDShell-RSP, 100mm x 3mm, 2.7umAZYP CDSHELL-RSP2.7100 mm x 3 mm1-880258-300
CDShell-RSP, 150mm x 3mm, 2.7umAZYP CDSHELL-RSP2.7150 mm x 3 mm1-880259-300
TeicoShell, 50mm x 2.1mm, 2.7umAZYP TEICOSHELL2.750 mm x 2.1 mm1-880261-300
TeicoShell, 100mm x 2.1mm, 2.7umAZYP TEICOSHELL2.7100 mm x 2.1 mm1-880262-300
TeicoShell, 150mm x 2.1mm, 2.7umAZYP TEICOSHELL2.7150 mm x 2.1 mm1-880263-300
TeicoShell, 50mm x 4.6mm, 2.7umAZYP TEICOSHELL2.750 mm x 4.6 mm1-880264-300
TeicoShell, 100mm x 4.6mm. 2.7umAZYP TEICOSHELL2.7100 mm x 4.6 mm1-880265-300
TeicoShell, 150mm x 4.6mm, 2.7umAZYP TEICOSHELL2.7150 mm x 4.6 mm1-880266-300
TeicoShell, 50mm x 3mm, 2.7umAZYP TEICOSHELL2.750 mm x 3 mm1-880267-300
TeicoShell, 100mm x 3mm, 2.7umAZYP TEICOSHELL2.7100 mm x 3 mm1-880268-300
TeicoShell, 150mm x 3mm, 2.7umAZYP TEICOSHELL2.7150 mm x 3 mm1-880269-300
VancoShell, 50mm x 2.1mm, 2.7umAZYP VANCOSHELL2.750 mm x 2.1 mm1-880281-300
VancoShell, 100mm x 2.1mm,2.7umAZYP VANCOSHELL2.7100 mm x 2.1 mm1-880282-300
VancoShell, 150mm x 2.1mm, 2.7umAZYP VANCOSHELL2.7150 mm x 2.1 mm1-880283-300
VancoShell, 50mm x 4.6mm, 2.7umAZYP VANCOSHELL2.750 mm x 4.6 mm1-880284-300
VancoShell, 100mm x 4.6mm, 2.7umAZYP VANCOSHELL2.7100 mm x 4.6 mm1-880285-300
VancoShell, 150mm x 4.6mm, 2.7umAZYP VANCOSHELL2.7150 mm x 4.6 mm1-880286-300
VancoShell, 50mm x 3mm, 2.7umAZYP VANCOSHELL2.750 mm x 3 mm1-880287-300
VancoShell, 100mm x 3mm, 2.7umAZYP VANCOSHELL2.7100 mm x 3 mm1-880288-300
VancoShell. 150mm x 3mm, 2.7umAZYP VANCOSHELL2.7150 mm x 3 mm1-880289-300
LarihcShell-P, 50mm x 2.1mm. 2.7umAZYP LARIHCSHELL2.750 mm x 2.1 mm1-880291-300
LarihcShell-P, 100mm x 2.1mm, 2.7umAZYP LARIHCSHELL2.7100 mm x 2.1 mm1-880292-300
LarihcShell-P, 150mm x 2.1mm, 2.7umAZYP LARIHCSHELL2.7150 mm x 2.1 mm1-880293-300
LarihcShell-P, 50mm x 4.6mm, 2.7umAZYP LARIHCSHELL2.750 mm x 4.6 mm1-880294-300
LarihcShell-P, 100mm x 4.6mm, 2.7umAZYP LARIHCSHELL2.7100 mm x 4.6 mm1-880295-300
LarihcShell-P, 150mm x 4.6mm, 2.7umAZYP LARIHCSHELL2.7150 mm x 4.6 mm1-880296-300
LarihcShell-P, 50mm x 3mm, 2.7umAZYP LARIHCSHELL2.750 mm x 3 mm1-880297-300
LarihcShell-P, 100mm x 3mm. 2.7umAZYP LARIHCSHELL2.7100 mm x 3 mm1-880298-300
LarihcShell-P,150mm x 3mm, 2.7umAZYP LARIHCSHELL2.7150 mm x 3 mm1-880299-300
Qshell, 50mm x 2.1mm, 2.7umAZYP QSHELL2.750 mm x 2.1 mm1-880310-300
Qshell, 100mm x 2.1mm, 2.7umAZYP QSHELL2.7100 mm x 2.1 mm1-880311-300
Qshell, 150mm x 2.1mm, 2.7umAZYP QSHELL2.7150 mm x 2.1 mm1-880312-300
Qshell, 50mm x 4.6mm, 2.7umAZYP QSHELL2.750 mm x 4.6 mm1-880313-300
Qshell, 100mm x 4.6mm, 2. umAZYP QSHELL2.7100 mm x 4.6 mm1-880314-300
Qshell, 150mm x 4.6mm, 2.7umAZYP QSHELL2.7150 mm x 4.6 mm1-880315-300
Qshell, 50mm x 3mm. 2.7umAZYP QSHELL2.750 mm x 3 mm1-880316-300
Qshell, 100 mm x 3mm, 2. umAZYP QSHELL2.7100 mm x 3 mm1-880317-300
Qshell, 150mm x 3mm, 2.7umAZYP QSHELL2.7150 mm x 3 mm1-880318-300
TagShell, 50mm x 2.1mm, 2.7umAZYP TAGSHELL2.750 mm x 2.1 mm1-880410-300
TagShell, 100mm x 2.1mm, 2.7umAZYP TAGSHELL2.7100 mm x 2.1 mm1-880411-300
TagShell, 150mm x 2.1mm 2.7umAZYP TAGSHELL2.7150 mm x 2.1 mm1-880412-300
TagShell, 50mm x 4.6mm, 2.7umAZYP TAGSHELL2.750 mm x 4.6 mm1-880413-300
TagShell, 100mm x 4.6mm, 2.7umAZYP TAGSHELL2.7100 mm x 4.6 mm1-880414-300
TagShell, 150mm x 4.6mm. 2.7umAZYP TAGSHELL2.7150 mm x 4.6 mm1-880415-300
TagShell, 50mm x 3mm, 2.7umAZYP TAGSHELL2.750 mm x 3 mm1-880416-300
TagShell, 100mm x 3mm, 2.7umAZYP TAGSHELL2.7100 mm x 3 mm1-880417-300
TagShell, 150mm x 3mm, 2. umAZYP TAGSHELL2.7150 mm x 3 mm1-880418-300
MaltoShell-DMP, 50mm x 2.1mm, 2.7umAZYP MALTOSHELL-DMP2.750 mm x 2.1 mm1-880510-300
MaltoShell-DMP, 100mm x 2.1mm, 2.7umAZYP MALTOSHELL-DMP2.7100 mm x 2.1 mm1-880511-300
MaltoShell-DMP, 150mm x 2.1 mm, 2.7umAZYP MALTOSHELL-DMP2.7150 mm x 2.1 mm1-880512-300
MaltoShell-DMP, 50mm x 4.6 mm., 2.7umAZYP MALTOSHELL-DMP2.750 mm x 4.6 mm1-880513-300
MaltoShell-DMP, 100mm x 4.6mm, 2.7umAZYP MALTOSHELL-DMP2.7100 mm x 4.6 mm1-880514-300
MaltoShell-DMP, 150mm x 4.6mm, 2.7umAZYP MALTOSHELL-DMP2.7150 mm x 4.6 mm1-880515-300
MaltoShell-DMP, 50mm x 3mm, 2.7umAZYP MALTOSHELL-DMP2.750 mm x 3 mm1-880516-300
MaltoShell-DMP, 100mm x 3mm, 2.7umAZYP MALTOSHELL-DMP2.7100 mm x 3 mm1-880517-300
MaltoShell-DMP, 150mm x 3mm, 2.7umAZYP MALTOSHELL-DMP2.7150 mm x 3 mm1-880518-300

Frequently asked questions

Which AZYP families are included?

FructoShell-N, CDShell-RSP, TeicoShell, NicoShell, VancoShell, LarihcShell-P and Qshell entries are included from the uploaded list.

Are AZYP columns suitable for fast screening?

Yes, 2.7 µm core-shell formats support rapid chiral screening and method optimization.

How do AZYP columns complement Whelk columns?

They offer different selector chemistries and can improve chances of resolving challenging racemates.

Can AZYP columns be used in pharmaceutical QC?

Yes, they support chiral purity, impurity and method development applications.

Who supplies AZYP columns in India?

Akira Analytical Solutions Pvt. Ltd. supplies AZYP columns in India.